Inspection
| QUANTITY | DESCRIPTION |
|---|---|
| 1 | ZEISS, Model Eclipse-ST3 2840-22, CNC 3 Axis (Coordinate Measuring Machine) |
| 1 | MICRO-VU, Model M14, Optical Comparator, Digital Readout |
| 1 | OLYMPUS Microscope with Video Monitor |
| 1 | TOKYO Correct Microscope, Bench Model (Fowler) |
| 1 | ROCKWELL Hardness Tester |
| 4 | BROWN & SHARPE Height Gages |
| 1 | BROWN & SHARPE 25" Digit-hite Gage IV, Readout & Memotest |
| 1 | ULTRASONIC Thickness Gage, Model 22DL |
| 1 | LENOX Borescope |
| Several Sets | MICROMETERS, OD & ID, Up to 18" |
| Several Sets | GAGES, Dial Bore, .400" to 6" |
| Several Sets | GAGES, Height, Mueller, Mtg., Thread Plug & Ring up to 7.000-12 |
| Several Sets | GAGES, Sheffield Air |
| Several Sets | GAGES, Sunnen |
| Several Sets | MICROMETERS; Ball, Disc, and Groove |
Read about Electronic Equipment »